Testbild
| dc.date.accessioned | 2025-05-27T06:58:47Z | |
| dc.date.issued | 2025-05-27T06:58:00Z | |
| dc.description | Option 1: If the "R" swatch is shown as red, the "G" swatch is green, and the "B" swatch is blue, your application reads both the embedded ICC profile and the WCS tag in it. All is great. Or is it? Option 2: If the "R" swatch is green, the "G" swatch is blue, and the "B" swatch is red, your application reads the ICC profile, but it isn't aware of the WCS tag in it. It should be OK, most colour-managed applications do it this way. Option 3: If the "R" swatch is blue, the "G" swatch is green, and the "B" swatch is red -- stop using that application to look at photos. | |
| dc.identifier.uri | https://assets.fotomarburg.de/handle/123456789/3356638 | |
| dc.relation.uri | https://www.dpreview.com/forums/thread/4185159 | |
| dc.source.uri | https://4.img-dpreview.com/files/p/TS940x940~forums/59880925/857e3e9128034ab88a79f94b1cf89c67 | |
| dc.title | Testbild | |
| dspace.iiif.enabled | true | |
| fm.bitstream.md5 | 5ad9e60145f7c90e9451ba1a9422c0fb | |
| fm.file.md5 | 5ad9e60145f7c90e9451ba1a9422c0fb | |
| fm.identifier.asset | 857e3e9128034ab88a79f94b1cf89c67 | |
| fm.identifier.index | 857e3e9128034ab88a79f94b1cf89c67.or | |
| fm.identifier.ingestLabel | Farbprofil-Test | |
| fm.source.md5 | not applicable | |
| fm.status.current | 2025-05-27T06:58:49Z (GMT): ingest OK | |
| fm.status.log | 2025-05-27T06:58:49Z (GMT): pass md5-bitstream-check | |
| fm.status.log | 2025-05-27T06:58:49Z (GMT): ingest OK | |
| fm.type | or |
Dateien
Originalbündel
1 - 1 von 1
Lade...
- Name:
- 857e3e9128034ab88a79f94b1cf89c67.jpg
- Größe:
- 65.52 KB
- Format:
- Joint Photographic Experts Group/JPEG File Interchange Format (JFIF)